<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Loca Lingo Multicultural &#187; America</title>
	<atom:link href="http://blog.localingo.com/category/english/america/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.localingo.com</link>
	<description>The world’s local, global, multilingual and multicultural online think tank. Participate !</description>
	<pubDate>Mon, 23 Feb 2009 19:54:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Various Dialects in America</title>
		<link>http://blog.localingo.com/2009/02/23/various-dialects-in-america/</link>
		<comments>http://blog.localingo.com/2009/02/23/various-dialects-in-america/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 19:44:10 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[America]]></category>

		<category><![CDATA[ENGLISH]]></category>

		<guid isPermaLink="false">http://blog.localingo.com/?p=295</guid>
		<description><![CDATA[Yes indeed, why would you think there would be a standardized, plain american English in a 9,161,923 sq km country ?  Ironically, Cultures are different in the nest of globalisation&#8230; &#8220;languages&#8221; as well - this is bit too harsh maybe ; accents, word focus that could lead to a certain type of dialects within [...]]]></description>
		<wfw:commentRss>http://blog.localingo.com/2009/02/23/various-dialects-in-america/feed/</wfw:commentRss>
		</item>
		<item>
		<title>here we go again&#8230; San Francisco Bay !</title>
		<link>http://blog.localingo.com/2007/12/09/here-we-go-again/</link>
		<comments>http://blog.localingo.com/2007/12/09/here-we-go-again/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 21:40:55 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[America]]></category>

		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[cross-cultural, ethnic, "race", multicultural, mixity]]></category>

		<category><![CDATA[travel]]></category>
<category>America</category><category>california</category><category>Cross cultural</category><category>ENGLISH</category><category>Europe</category><category>ford mustang</category><category>golden gate bridge</category><category>San Francisco</category><category>silicon valley</category><category>travel</category>
		<guid isPermaLink="false">http://blog.localingo.com/2007/12/09/here-we-go-again/</guid>
		<description><![CDATA[MMMh, it has been quite a long time since I posted something.
Sorry for this - too much to do right now from a professional point of view (too many travels). Hereunder is a video hint of where I have been to (a quite good cliché - but well, I enjoyed it - the Mustang is [...]]]></description>
		<wfw:commentRss>http://blog.localingo.com/2007/12/09/here-we-go-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vaclav Havel and the dangers of a global civilization</title>
		<link>http://blog.localingo.com/2007/07/30/vaclav-havel-and-dangers-of-a-global-civilization/</link>
		<comments>http://blog.localingo.com/2007/07/30/vaclav-havel-and-dangers-of-a-global-civilization/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 10:17:14 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[America]]></category>

		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[cross-cultural, ethnic, "race", multicultural, mixity]]></category>

		<category><![CDATA[society, demography, global trends, Zeitgeist]]></category>
<category>America</category><category>Cross cultural</category><category>ENGLISH</category><category>globalization</category><category>harvard</category><category>thin veneer</category><category>trends</category><category>vaclav havel</category>
		<guid isPermaLink="false">http://blog.localingo.com/2007/07/30/vaclav-havel-and-dangers-of-a-global-civilization/</guid>
		<description><![CDATA[&#8220;Ladies and gentlemen,
&#8220;I find myself at perhaps the most famous university in the most powerful country in the world. With your permission, I will say a few words on the subject of the politics of a great power.&#8221; &#8230; (for the full speech : civilisation&#8217;s thin veneer, 1995, Vaclav Havel, Harvard University)
Writer, dissident during the [...]]]></description>
		<wfw:commentRss>http://blog.localingo.com/2007/07/30/vaclav-havel-and-dangers-of-a-global-civilization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Who is from where ?&#8221; Quiz</title>
		<link>http://blog.localingo.com/2007/07/24/who-is-from-where-quiz/</link>
		<comments>http://blog.localingo.com/2007/07/24/who-is-from-where-quiz/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 13:22:30 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[Africa]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[Quiz, tests - are you from earth ?]]></category>

		<category><![CDATA[cross-cultural, ethnic, "race", multicultural, mixity]]></category>
<category>Africa</category><category>America</category><category>asia</category><category>ENGLISH</category><category>Europe</category><category>Middle East</category><category>mixity</category><category>Quiz</category>
		<guid isPermaLink="false">http://blog.localingo.com/2007/07/24/who-is-from-where-quiz/</guid>
		<description><![CDATA[Could you guess ?
Try on&#8230;
For other localingo quizzes
Africa, America, asia, ENGLISH, Europe, Middle East, mixity, Quiz]]></description>
		<wfw:commentRss>http://blog.localingo.com/2007/07/24/who-is-from-where-quiz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>There is no way like the &#8230; way</title>
		<link>http://blog.localingo.com/2007/07/14/there-is-no-way-like-the-way/</link>
		<comments>http://blog.localingo.com/2007/07/14/there-is-no-way-like-the-way/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 09:12:35 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[Africa]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[society, demography, global trends, Zeitgeist]]></category>
<category>Africa</category><category>America</category><category>black   white</category><category>demography</category><category>economy</category><category>ENGLISH</category>
		<guid isPermaLink="false">http://blog.localingo.com/2007/07/14/there-is-no-way-like-the-way/</guid>
		<description><![CDATA[
Human Development Index
Top thirty countries (HDI range from 0.965 down to 0.885 - for more information about HDI)
Out of 30 countries, 21 are in Europe (6 in the top 10).
   1. Norway 0.965
   2. Iceland 0.960
   3. Australia 0.957
   4. Ireland 0.956
   5. Sweden 0.951
 [...]]]></description>
		<wfw:commentRss>http://blog.localingo.com/2007/07/14/there-is-no-way-like-the-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USA immigration quiz</title>
		<link>http://blog.localingo.com/2007/07/01/usa-immigration-quiz/</link>
		<comments>http://blog.localingo.com/2007/07/01/usa-immigration-quiz/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 15:37:51 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[America]]></category>

		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[Quiz, tests - are you from earth ?]]></category>

		<category><![CDATA[cross-cultural, ethnic, "race", multicultural, mixity]]></category>

		<category><![CDATA[society, demography, global trends, Zeitgeist]]></category>
<category>America</category><category>Cross cultural</category><category>demography</category><category>ENGLISH</category><category>exodus</category><category>immigration</category><category>mixity</category><category>palestinian</category><category>personalities</category><category>Quiz</category><category>refugees</category><category>Society</category>
		<guid isPermaLink="false">http://blog.localingo.com/2007/07/01/usa-immigration-quiz/</guid>
		<description><![CDATA[Immigration and the America&#8217;s. Immigration and the USA.
From the stories of Ogoni refugees from Africa, Dominican Ballplayers, Palestinian Bride, Indian Tech Worker to the Mexican Laborer. These people left everything behind, and built up a brand new life from scratch.
They are one of the primary reasons why this country is so dynamic&#8230; a meeting point [...]]]></description>
		<wfw:commentRss>http://blog.localingo.com/2007/07/01/usa-immigration-quiz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USA stat maps</title>
		<link>http://blog.localingo.com/2007/06/27/usa-stat-maps/</link>
		<comments>http://blog.localingo.com/2007/06/27/usa-stat-maps/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 16:31:31 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[America]]></category>

		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[society, demography, global trends, Zeitgeist]]></category>
<category>America</category><category>cost of living</category><category>earthquakes</category><category>east coast</category><category>ENGLISH</category><category>ethnicity</category><category>global trends</category><category>hurricanes</category><category>populace</category><category>Society</category><category>tornado</category><category>us map</category><category>west coast</category>
		<guid isPermaLink="false">http://blog.localingo.com/2007/06/27/usa-stat-maps/</guid>
		<description><![CDATA[or how to visually compare populace, housing cost / market, school, safety (crimes), health, climate, income/ work, age/ ethnicity on a US map&#8230;
See how to :
- avoid hurricanes (avoid the whole East Coast then), earthquakes (West Coast) and Tornado&#8217;s (inside country) - well, in other words, go to another country, 
- get sun (Las Vegas) [...]]]></description>
		<wfw:commentRss>http://blog.localingo.com/2007/06/27/usa-stat-maps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Running the Numbers (Chris Jordan)</title>
		<link>http://blog.localingo.com/2007/06/14/running-the-numbers-chris-jordan/</link>
		<comments>http://blog.localingo.com/2007/06/14/running-the-numbers-chris-jordan/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 08:46:21 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[America]]></category>

		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[culture, literature, architecture, photography, art]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[society, demography, global trends, Zeitgeist]]></category>
<category>America</category><category>chris jordan</category><category>culture</category><category>demography</category><category>economy</category><category>ENGLISH</category>
		<guid isPermaLink="false">http://blog.localingo.com/2007/06/14/running-the-numbers-chris-jordan/</guid>
		<description><![CDATA[Statistics and arts, this is one of the combinations I enjoy most.
What are the links between Telephones, prison uniforms, cans and the USA ? Huge numbers&#8230;
Enjoy chris jordan&#8217;s work : &#8220;running the numbers&#8221;&#8230;
America, chris jordan, culture, demography, economy, ENGLISH]]></description>
		<wfw:commentRss>http://blog.localingo.com/2007/06/14/running-the-numbers-chris-jordan/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
