<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Loca Lingo Multicultural &#187; Asia</title>
	<atom:link href="http://blog.localingo.com/category/english/asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.localingo.com</link>
	<description>The world’s local, global, multilingual and multicultural online think tank. Participate !</description>
	<pubDate>Mon, 23 Feb 2009 19:54:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>甜蜜蜜, Sweet honey honey (learn chinese culture through song-2)</title>
		<link>http://blog.localingo.com/2008/05/15/tian-mi-mi-lyrics/</link>
		<comments>http://blog.localingo.com/2008/05/15/tian-mi-mi-lyrics/#comments</comments>
		<pubDate>Thu, 15 May 2008 12:26:35 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[Languages]]></category>

		<category><![CDATA[culture, literature, architecture, photography, art]]></category>

		<category><![CDATA[song]]></category>
<category>han yu pinyin</category><category>love song</category><category>tian mi mi</category>
		<guid isPermaLink="false">http://blog.localingo.com/?p=263</guid>
		<description><![CDATA[Another great Chinese Love song (the romance side of china),&#8230; a classic from Teresa Teng who died 10 years ago. You&#8217;d better learn this one by heart - after having listened at it, it will buzz several days long in your head&#8230; no matter what.
Chose first your version on either Youtube,  Metacafé, and then [...]]]></description>
		<wfw:commentRss>http://blog.localingo.com/2008/05/15/tian-mi-mi-lyrics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>North Korea, by Paul Koontz</title>
		<link>http://blog.localingo.com/2008/05/08/north-korea-by-paul-koontz/</link>
		<comments>http://blog.localingo.com/2008/05/08/north-korea-by-paul-koontz/#comments</comments>
		<pubDate>Thu, 08 May 2008 15:13:12 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[society, demography, global trends, Zeitgeist]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[war]]></category>

		<category><![CDATA[north korea]]></category>
<category>human rights</category><category>myanmar</category><category>north korea</category><category>Paul Koontz</category><category>Ted Conference</category><category>travel</category>
		<guid isPermaLink="false">http://blog.localingo.com/?p=258</guid>
		<description><![CDATA[
Pretty harsh vision of this tiny country disappearing during night time (click on the map of this post). This guy spent a few days in one of the most closed country in the world - his speech is pretty much political incorrect ; at least from European standards. Maybe Myanmar in Asia could be considered [...]]]></description>
		<wfw:commentRss>http://blog.localingo.com/2008/05/08/north-korea-by-paul-koontz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>月亮代表我的心, Moon represents my heart (Chinese culture through song-1)</title>
		<link>http://blog.localingo.com/2008/05/07/yue-liang-dai-biao-wo-de-xin/</link>
		<comments>http://blog.localingo.com/2008/05/07/yue-liang-dai-biao-wo-de-xin/#comments</comments>
		<pubDate>Wed, 07 May 2008 11:58:26 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[Languages]]></category>

		<category><![CDATA[culture, literature, architecture, photography, art]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[song]]></category>
<category>business in china</category><category>chinese song</category><category>karaoke song</category><category>learn chinese</category><category>moon represents my heart</category>
		<guid isPermaLink="false">http://blog.localingo.com/?p=257</guid>
		<description><![CDATA[So we started with a series of Russian songs, we should now carry on with Chinese ones.
If you plan to start making business in China, there are 2 things you&#8217;ll absolutely need to master :
- being able to drink lots of whisky (alcohol in general), and still talk about serious business at the end of [...]]]></description>
		<wfw:commentRss>http://blog.localingo.com/2008/05/07/yue-liang-dai-biao-wo-de-xin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japanese, Chinese, Korean,&#8230; all look the same ?</title>
		<link>http://blog.localingo.com/2008/01/06/japanese-chinese-korean-all-look-the-same/</link>
		<comments>http://blog.localingo.com/2008/01/06/japanese-chinese-korean-all-look-the-same/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 22:49:00 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[Quiz, tests - are you from earth ?]]></category>

		<category><![CDATA[cross-cultural, ethnic, "race", multicultural, mixity]]></category>

		<category><![CDATA[humour, just for fun,... (really?)]]></category>

		<category><![CDATA[society, demography, global trends, Zeitgeist]]></category>
<category>asia</category><category>China</category><category>ENGLISH</category><category>ethnicity</category><category>humour</category><category>Japan</category><category>korea</category><category>mixity</category><category>Quiz</category><category>race</category><category>Society</category><category>trends</category>
		<guid isPermaLink="false">http://blog.localingo.com/2008/01/06/japanese-chinese-korean-all-look-the-same/</guid>
		<description><![CDATA[Try out this quiz (pretty nice website, philosophy btw&#8230; I like). For those who are ready to get wrong from a cultural recognition point of view, please go for it (quiz link is in the top right of this &#8220;alllooksame.com&#8221; blog) !
Frankly speaking if you manage to get an above-average score&#8230; congratulations !
Previously, when I [...]]]></description>
		<wfw:commentRss>http://blog.localingo.com/2008/01/06/japanese-chinese-korean-all-look-the-same/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geisha - an illusion of perfection ?</title>
		<link>http://blog.localingo.com/2007/08/14/geisha-an-illusion-of-perfection/</link>
		<comments>http://blog.localingo.com/2007/08/14/geisha-an-illusion-of-perfection/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 20:40:53 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[ENGLISH]]></category>
<category>asia</category><category>ENGLISH</category><category>geisha</category><category>Japan</category><category>tokyo</category><category>Uncategorized</category><category>vintage</category>
		<guid isPermaLink="false">http://blog.localingo.com/2007/08/14/geisha-an-illusion-of-perfection/</guid>
		<description><![CDATA[Geisha&#8217;s, or flowers that could make a stoned heart bleeding&#8230;


Just go through these archives below
Have a look at them (videos, pictures) - they clearly made me understanding why their reputation went worldwide. A mix of innocence, culture and fun, forcing a respectful admiration and desire, a very difficult combination lots of women might try to [...]]]></description>
		<wfw:commentRss>http://blog.localingo.com/2007/08/14/geisha-an-illusion-of-perfection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Who is from where ?&#8221; Quiz</title>
		<link>http://blog.localingo.com/2007/07/24/who-is-from-where-quiz/</link>
		<comments>http://blog.localingo.com/2007/07/24/who-is-from-where-quiz/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 13:22:30 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[Africa]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[Quiz, tests - are you from earth ?]]></category>

		<category><![CDATA[cross-cultural, ethnic, "race", multicultural, mixity]]></category>
<category>Africa</category><category>America</category><category>asia</category><category>ENGLISH</category><category>Europe</category><category>Middle East</category><category>mixity</category><category>Quiz</category>
		<guid isPermaLink="false">http://blog.localingo.com/2007/07/24/who-is-from-where-quiz/</guid>
		<description><![CDATA[Could you guess ?
Try on&#8230;
For other localingo quizzes
Africa, America, asia, ENGLISH, Europe, Middle East, mixity, Quiz]]></description>
		<wfw:commentRss>http://blog.localingo.com/2007/07/24/who-is-from-where-quiz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Silk Road - historical maps.</title>
		<link>http://blog.localingo.com/2007/07/23/the-silk-road-historical-maps/</link>
		<comments>http://blog.localingo.com/2007/07/23/the-silk-road-historical-maps/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 10:36:42 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[cross-cultural, ethnic, "race", multicultural, mixity]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[maps]]></category>

		<category><![CDATA[travel]]></category>
<category>asia</category><category>Cross cultural</category><category>demography</category><category>economy</category><category>ENGLISH</category><category>Europe</category><category>maps</category><category>Middle East</category><category>travel</category>
		<guid isPermaLink="false">http://blog.localingo.com/2007/07/23/the-silk-road-historical-maps/</guid>
		<description><![CDATA[An historical bridge between East and West, West and East, a constant exchange throughout History. &#8220;A concept that illustrates the way that commodities, empires, religions, and even music, have traveled throughout Eurasia for thousands of years&#8221;. 

This time map (pop-ups to be allowed) shows how many ways / routes existed when going from one side [...]]]></description>
		<wfw:commentRss>http://blog.localingo.com/2007/07/23/the-silk-road-historical-maps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China (a few years ago ?)</title>
		<link>http://blog.localingo.com/2007/07/20/china-a-few-years-ago/</link>
		<comments>http://blog.localingo.com/2007/07/20/china-a-few-years-ago/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 08:54:59 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[culture, literature, architecture, photography, art]]></category>

		<category><![CDATA[society, demography, global trends, Zeitgeist]]></category>
<category>asia</category><category>China</category><category>culture</category><category>demography</category><category>EASTSOUTHWESTNORTH</category><category>ENGLISH</category><category>humanizing china</category><category>photo</category><category>Society</category>
		<guid isPermaLink="false">http://blog.localingo.com/2007/07/20/china-a-few-years-ago/</guid>
		<description><![CDATA[Splendid photo documentary in Black &#038; White about life in China (60&#8217;s or nowadays ? No dates were provided) - in 3 parts : Survival, Relationships, Desire. 
Frankly speaking, I couldn&#8217;t tell when these pictures have been taken. In (remote ?) parts of the country, this situation should be still on (not all cities look [...]]]></description>
		<wfw:commentRss>http://blog.localingo.com/2007/07/20/china-a-few-years-ago/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
