<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Loca Lingo Multicultural &#187; cross-cultural, ethnic, &#8220;race&#8221;, multicultural, mixity</title>
	<atom:link href="http://blog.localingo.com/category/english/cross-cultural/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.localingo.com</link>
	<description>The world’s local, global, multilingual and multicultural online think tank. Participate !</description>
	<pubDate>Mon, 23 Feb 2009 19:54:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Subway Life</title>
		<link>http://blog.localingo.com/2009/01/01/subway-life/</link>
		<comments>http://blog.localingo.com/2009/01/01/subway-life/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 17:03:10 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[cross-cultural, ethnic, "race", multicultural, mixity]]></category>

		<guid isPermaLink="false">http://blog.localingo.com/?p=293</guid>
		<description><![CDATA[Drawings of people sitting on the subway (Tokyo, Sao Paolo, London, Lisbon, Athens,&#8230;), by Jorge  Antonio Gonçalves. Click here
]]></description>
		<wfw:commentRss>http://blog.localingo.com/2009/01/01/subway-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial crisis &#038; its GeoPolitical consequences.</title>
		<link>http://blog.localingo.com/2008/10/12/financial-crisis-its-geopolitical-consequences/</link>
		<comments>http://blog.localingo.com/2008/10/12/financial-crisis-its-geopolitical-consequences/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 10:50:19 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[cross-cultural, ethnic, "race", multicultural, mixity]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[society, demography, global trends, Zeitgeist]]></category>

		<guid isPermaLink="false">http://blog.localingo.com/?p=277</guid>
		<description><![CDATA[Less money &#8212;> Less travel &#8212;> Less contact abroad &#8212;> Less efforts to understand each other&#8217;s difference &#8212;> Less cohesion from an international point of view &#8212;> Ghettoisation effect &#8212;> Navel effect
More Poverty &#8212;> Less security &#8212;> More criminal &#8220;organisations&#8221; &#8212;> More violence, Alcohol &#038; drug &#8212;> Less education &#8212;> Less Dreams &#8212;> More political [...]]]></description>
		<wfw:commentRss>http://blog.localingo.com/2008/10/12/financial-crisis-its-geopolitical-consequences/feed/</wfw:commentRss>
		</item>
		<item>
		<title>music stringed instruments from the world quiz</title>
		<link>http://blog.localingo.com/2008/05/14/music-instruments-world-quiz/</link>
		<comments>http://blog.localingo.com/2008/05/14/music-instruments-world-quiz/#comments</comments>
		<pubDate>Wed, 14 May 2008 11:28:39 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[Quiz, tests - are you from earth ?]]></category>

		<category><![CDATA[cross-cultural, ethnic, "race", multicultural, mixity]]></category>

		<category><![CDATA[music instrument]]></category>
<category>chonguri</category><category>Colchis</category><category>erhu</category><category>gayageum</category><category>harp</category><category>kora</category><category>music instruments</category><category>Walter Kitundu</category>
		<guid isPermaLink="false">http://blog.localingo.com/?p=262</guid>
		<description><![CDATA[As I am currently in the mood for music, hereunder is a small selection of stringed instruments from our beloved earth. Any ideas about how they are called, and where they would come from ? At the end of the week, I&#8217;ll post the solutions&#8230; and links to hear these sounds&#8230;

  


chonguri, Colchis, erhu, [...]]]></description>
		<wfw:commentRss>http://blog.localingo.com/2008/05/14/music-instruments-world-quiz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Катюша, Katyusha (Russian culture through songs-2)</title>
		<link>http://blog.localingo.com/2008/05/05/katyusha-songs-lyrics/</link>
		<comments>http://blog.localingo.com/2008/05/05/katyusha-songs-lyrics/#comments</comments>
		<pubDate>Mon, 05 May 2008 18:07:05 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Languages]]></category>

		<category><![CDATA[cross-cultural, ethnic, "race", multicultural, mixity]]></category>

		<category><![CDATA[culture, literature, architecture, photography, art]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[song]]></category>
<category>katyusha</category><category>learn russian</category><category>lyrics</category><category>red army shoir</category><category>russian song</category><category>translation</category><category>transliteration</category>
		<guid isPermaLink="false">http://blog.localingo.com/?p=255</guid>
		<description><![CDATA[Pretty much a &#8220;soviet&#8221; song (1938)&#8230; that entered the local Russian culture.
First, chose your music version, through either Youtube, Dailymotion or Metacafé.
Then, help yourself with the alphabet below, or go straight to the transliteration - try to learn this song with the real alphabet (anyway you&#8217;ll need to master it before your journey)&#8230; if you [...]]]></description>
		<wfw:commentRss>http://blog.localingo.com/2008/05/05/katyusha-songs-lyrics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Калинка, Kalinka (Russian culture through songs-1)</title>
		<link>http://blog.localingo.com/2008/05/03/kalinka-lyrics/</link>
		<comments>http://blog.localingo.com/2008/05/03/kalinka-lyrics/#comments</comments>
		<pubDate>Sat, 03 May 2008 18:24:13 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Languages]]></category>

		<category><![CDATA[cross-cultural, ethnic, "race", multicultural, mixity]]></category>

		<category><![CDATA[culture, literature, architecture, photography, art]]></category>

		<category><![CDATA[song]]></category>
<category>kalinka</category><category>lyrics</category><category>russian song</category>
		<guid isPermaLink="false">http://blog.localingo.com/?p=254</guid>
		<description><![CDATA[
Before traveling abroad (and especially Russia - a country where people sing and dance), you have to know about the local popular music (besides a basic knowledge of the language). Hereunder is a very famous Russian song you should definitely know by heart, in order to fully enjoy your (many) vodka shots, and (heavy) hangover [...]]]></description>
		<wfw:commentRss>http://blog.localingo.com/2008/05/03/kalinka-lyrics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does art have boundaries ?</title>
		<link>http://blog.localingo.com/2008/04/10/does-art-have-boundaries/</link>
		<comments>http://blog.localingo.com/2008/04/10/does-art-have-boundaries/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 10:14:52 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[Languages]]></category>

		<category><![CDATA[cross-cultural, ethnic, "race", multicultural, mixity]]></category>

		<category><![CDATA[society, demography, global trends, Zeitgeist]]></category>
<category>art</category><category>artist</category><category>flag</category><category>Mladen Stilinović</category>
		<guid isPermaLink="false">http://blog.localingo.com/?p=247</guid>
		<description><![CDATA[
Disturbing piece of art from an artist (Mladen Stilinović) born in Belgrade &#038; living in Croatia. What if we swapped the word &#8220;artist&#8221; by &#8220;businessman&#8221; ? The message is much deeper though, and makes us questioning about the real definition of &#8220;artist&#8221;&#8230;
art, artist, flag, Mladen Stilinović]]></description>
		<wfw:commentRss>http://blog.localingo.com/2008/04/10/does-art-have-boundaries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Belgium &#038; its potential futures</title>
		<link>http://blog.localingo.com/2008/03/27/belgium-its-potential-futures/</link>
		<comments>http://blog.localingo.com/2008/03/27/belgium-its-potential-futures/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 22:30:35 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[cross-cultural, ethnic, "race", multicultural, mixity]]></category>

		<category><![CDATA[maps]]></category>

		<category><![CDATA[society, demography, global trends, Zeitgeist]]></category>
<category>brussels</category><category>Cross cultural</category><category>ENGLISH</category><category>Europe</category><category>Flanders</category><category>france</category><category>linguistic border</category><category>luxemburg</category><category>maps</category><category>politics</category><category>trends</category><category>wallonia</category>
		<guid isPermaLink="false">http://blog.localingo.com/2008/03/27/belgium-its-potential-futures/</guid>
		<description><![CDATA[Belgium would be divided in 2/3 different countries? Fine, let it be that way (won&#8217;t be anytime soon though).
1. Brussels becomes part of Flanders ? I would hardly accept this idea - even if I speak Flemish, my mother tongue is French. Language Diversity (a concept I care a lot) might be at risk. On [...]]]></description>
		<wfw:commentRss>http://blog.localingo.com/2008/03/27/belgium-its-potential-futures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nationalism,&#8230; what a &#8220;funny&#8221; concept.</title>
		<link>http://blog.localingo.com/2008/03/25/nationalism-what-a-funny-concept/</link>
		<comments>http://blog.localingo.com/2008/03/25/nationalism-what-a-funny-concept/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 19:45:45 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Languages]]></category>

		<category><![CDATA[cross-cultural, ethnic, "race", multicultural, mixity]]></category>

		<category><![CDATA[society, demography, global trends, Zeitgeist]]></category>

		<category><![CDATA[war]]></category>
<category>Belgium</category><category>brussels</category><category>Cross cultural</category><category>ENGLISH</category><category>Europe</category><category>Flanders</category><category>identity</category><category>Languages</category><category>mixity</category><category>nationalism</category><category>nationality</category><category>politics</category><category>separation</category><category>Society</category><category>wallonia</category><category>war</category>
		<guid isPermaLink="false">http://blog.localingo.com/2008/03/25/nationalism-what-a-funny-concept/</guid>
		<description><![CDATA[Born in Brussels.
I don&#8217;t bloody care about the results of my national football team (ok, maybe except woman tennis), but I don&#8217;t mind watching a football match - I actually support the Dutch team (thanks to Overmars, so small, so fast).
I usually play low key when mentioning my origins (&#8221;born in Brussels&#8221;, that&#8217;s it, next?). [...]]]></description>
		<wfw:commentRss>http://blog.localingo.com/2008/03/25/nationalism-what-a-funny-concept/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
