<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Loca Lingo Multicultural &#187; travel</title>
	<atom:link href="http://blog.localingo.com/category/english/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.localingo.com</link>
	<description>The world’s local, global, multilingual and multicultural online think tank. Participate !</description>
	<pubDate>Mon, 23 Feb 2009 19:54:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>A virtual tour in Jerusalem - Israel/Ivrit/Palestine ?</title>
		<link>http://blog.localingo.com/2008/11/02/a-virtual-tour-in-jerusalem-israelivritpalestine/</link>
		<comments>http://blog.localingo.com/2008/11/02/a-virtual-tour-in-jerusalem-israelivritpalestine/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 09:30:37 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blog.localingo.com/?p=282</guid>
		<description><![CDATA[If you want to (safely) discover Jerusalem from this PC screen, just enjoy this nice link&#8230; 3D images of chosen monuments. Be sure your connection is fast enough&#8230; click here.
You will have the choice between many destinations ; the Mahaneh Yehuda Market place (take the quiz, could you recognize from where these market places are [...]]]></description>
		<wfw:commentRss>http://blog.localingo.com/2008/11/02/a-virtual-tour-in-jerusalem-israelivritpalestine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Україна - My Ukrainian trip&#8230; !</title>
		<link>http://blog.localingo.com/2008/09/29/%d1%83%d0%ba%d1%80%d0%b0%d1%97%d0%bd%d0%b0-my-ukrainian-trip/</link>
		<comments>http://blog.localingo.com/2008/09/29/%d1%83%d0%ba%d1%80%d0%b0%d1%97%d0%bd%d0%b0-my-ukrainian-trip/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 19:21:26 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blog.localingo.com/?p=274</guid>
		<description><![CDATA[Yes indeed, that sounds as a weird touristic destination&#8230; for the first time for 7 years, I have taken the plane for the UNIQUE purpose to just visit a country (even to enjoy it), as an &#8220;average&#8221; backpacker.
Of course, it was out of question to pick up a dummy touristic blockbuster destination like &#8220;Spain&#8221;, &#8220;Egypt&#8221;, [...]]]></description>
		<wfw:commentRss>http://blog.localingo.com/2008/09/29/%d1%83%d0%ba%d1%80%d0%b0%d1%97%d0%bd%d0%b0-my-ukrainian-trip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>North Korea, by Paul Koontz</title>
		<link>http://blog.localingo.com/2008/05/08/north-korea-by-paul-koontz/</link>
		<comments>http://blog.localingo.com/2008/05/08/north-korea-by-paul-koontz/#comments</comments>
		<pubDate>Thu, 08 May 2008 15:13:12 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[society, demography, global trends, Zeitgeist]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[war]]></category>

		<category><![CDATA[north korea]]></category>
<category>human rights</category><category>myanmar</category><category>north korea</category><category>Paul Koontz</category><category>Ted Conference</category><category>travel</category>
		<guid isPermaLink="false">http://blog.localingo.com/?p=258</guid>
		<description><![CDATA[
Pretty harsh vision of this tiny country disappearing during night time (click on the map of this post). This guy spent a few days in one of the most closed country in the world - his speech is pretty much political incorrect ; at least from European standards. Maybe Myanmar in Asia could be considered [...]]]></description>
		<wfw:commentRss>http://blog.localingo.com/2008/05/08/north-korea-by-paul-koontz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>月亮代表我的心, Moon represents my heart (Chinese culture through song-1)</title>
		<link>http://blog.localingo.com/2008/05/07/yue-liang-dai-biao-wo-de-xin/</link>
		<comments>http://blog.localingo.com/2008/05/07/yue-liang-dai-biao-wo-de-xin/#comments</comments>
		<pubDate>Wed, 07 May 2008 11:58:26 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[Languages]]></category>

		<category><![CDATA[culture, literature, architecture, photography, art]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[song]]></category>
<category>business in china</category><category>chinese song</category><category>karaoke song</category><category>learn chinese</category><category>moon represents my heart</category>
		<guid isPermaLink="false">http://blog.localingo.com/?p=257</guid>
		<description><![CDATA[So we started with a series of Russian songs, we should now carry on with Chinese ones.
If you plan to start making business in China, there are 2 things you&#8217;ll absolutely need to master :
- being able to drink lots of whisky (alcohol in general), and still talk about serious business at the end of [...]]]></description>
		<wfw:commentRss>http://blog.localingo.com/2008/05/07/yue-liang-dai-biao-wo-de-xin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Катюша, Katyusha (Russian culture through songs-2)</title>
		<link>http://blog.localingo.com/2008/05/05/katyusha-songs-lyrics/</link>
		<comments>http://blog.localingo.com/2008/05/05/katyusha-songs-lyrics/#comments</comments>
		<pubDate>Mon, 05 May 2008 18:07:05 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Languages]]></category>

		<category><![CDATA[cross-cultural, ethnic, "race", multicultural, mixity]]></category>

		<category><![CDATA[culture, literature, architecture, photography, art]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[song]]></category>
<category>katyusha</category><category>learn russian</category><category>lyrics</category><category>red army shoir</category><category>russian song</category><category>translation</category><category>transliteration</category>
		<guid isPermaLink="false">http://blog.localingo.com/?p=255</guid>
		<description><![CDATA[Pretty much a &#8220;soviet&#8221; song (1938)&#8230; that entered the local Russian culture.
First, chose your music version, through either Youtube, Dailymotion or Metacafé.
Then, help yourself with the alphabet below, or go straight to the transliteration - try to learn this song with the real alphabet (anyway you&#8217;ll need to master it before your journey)&#8230; if you [...]]]></description>
		<wfw:commentRss>http://blog.localingo.com/2008/05/05/katyusha-songs-lyrics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apollo 11. XXth century greatest achievement.</title>
		<link>http://blog.localingo.com/2008/04/28/apollo-11-xxth-century-greatest-achievement/</link>
		<comments>http://blog.localingo.com/2008/04/28/apollo-11-xxth-century-greatest-achievement/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 16:50:40 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[society, demography, global trends, Zeitgeist]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[war]]></category>

		<category><![CDATA[space]]></category>
<category>apollo 11</category><category>armstrong</category><category>cold war</category><category>USA</category><category>USSSR</category>
		<guid isPermaLink="false">http://blog.localingo.com/?p=251</guid>
		<description><![CDATA[Apollo 11, that&#8217;s when I love the USA (despite the political symbol in a cold war context ; the USA had to fight back after Laika and Gargarine &#8217;s trip in the space).
But Kennedy here presented such achievement as a symbol of individuality : sending someone on the moon, and getting him back. Safe. Each [...]]]></description>
		<wfw:commentRss>http://blog.localingo.com/2008/04/28/apollo-11-xxth-century-greatest-achievement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>footages around the world</title>
		<link>http://blog.localingo.com/2008/03/29/footages-around-the-world/</link>
		<comments>http://blog.localingo.com/2008/03/29/footages-around-the-world/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 13:32:17 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[culture, literature, architecture, photography, art]]></category>

		<category><![CDATA[society, demography, global trends, Zeitgeist]]></category>

		<category><![CDATA[travel]]></category>
<category>bbc</category><category>bbc world</category><category>culture</category><category>ENGLISH</category><category>flash</category><category>flash presentation</category><category>independent</category><category>nature</category><category>news</category><category>online newspaper</category><category>Society</category><category>televison</category><category>travel</category><category>world</category>
		<guid isPermaLink="false">http://blog.localingo.com/2008/03/29/footages-around-the-world/</guid>
		<description><![CDATA[just about feelings around the world - I really enjoyed going through this flash presentation even if it is part of a branding action (for the BBC) snapshots of the world - if I had the budget&#8230; this makes you dream  
BBC, British Broadcast Corporation, where journalists are more independent than maybe the rest [...]]]></description>
		<wfw:commentRss>http://blog.localingo.com/2008/03/29/footages-around-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>here we go again&#8230; San Francisco Bay !</title>
		<link>http://blog.localingo.com/2007/12/09/here-we-go-again/</link>
		<comments>http://blog.localingo.com/2007/12/09/here-we-go-again/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 21:40:55 +0000</pubDate>
		<dc:creator>tanguy</dc:creator>
		
		<category><![CDATA[America]]></category>

		<category><![CDATA[ENGLISH]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[cross-cultural, ethnic, "race", multicultural, mixity]]></category>

		<category><![CDATA[travel]]></category>
<category>America</category><category>california</category><category>Cross cultural</category><category>ENGLISH</category><category>Europe</category><category>ford mustang</category><category>golden gate bridge</category><category>San Francisco</category><category>silicon valley</category><category>travel</category>
		<guid isPermaLink="false">http://blog.localingo.com/2007/12/09/here-we-go-again/</guid>
		<description><![CDATA[MMMh, it has been quite a long time since I posted something.
Sorry for this - too much to do right now from a professional point of view (too many travels). Hereunder is a video hint of where I have been to (a quite good cliché - but well, I enjoyed it - the Mustang is [...]]]></description>
		<wfw:commentRss>http://blog.localingo.com/2007/12/09/here-we-go-again/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
